Usage Statistics for makhacity.go.th

Summary Period: November 2014
Generated 01-Dec-2014 00:10 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 13273
Total Files 9215
Total Pages 1949
Total Visits 338
Total KBytes 540214
Total Unique Sites 835
Total Unique URLs 555
Total Unique Referrers 135
Total Unique User Agents 550
. Avg Max
Hits per Hour 18 1218
Hits per Day 442 1707
Files per Day 307 705
Pages per Day 64 376
Sites per Day 27 55
Visits per Day 11 34
KBytes per Day 18007 32326
Hits by Response Code
Code 200 - OK 69.43% 9215
Code 206 - Partial Content 2.22% 294
Code 304 - Not Modified 6.89% 915
Code 404 - Not Found 21.46% 2849

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 52 0.39% 39 0.42% 14 0.72% 8 2.37% 29 3.47% 8568 1.59%
2 346 2.61% 267 2.90% 7 0.36% 4 1.18% 24 2.87% 10388 1.92%
3 581 4.38% 428 4.64% 22 1.13% 18 5.33% 42 5.03% 5657 1.05%
4 376 2.83% 239 2.59% 7 0.36% 7 2.07% 45 5.39% 13846 2.56%
5 289 2.18% 186 2.02% 10 0.51% 10 2.96% 42 5.03% 14440 2.67%
6 590 4.45% 459 4.98% 10 0.51% 10 2.96% 41 4.91% 28683 5.31%
7 471 3.55% 309 3.35% 19 0.97% 7 2.07% 33 3.95% 32326 5.98%
8 192 1.45% 157 1.70% 8 0.41% 8 2.37% 42 5.03% 16268 3.01%
9 62 0.47% 47 0.51% 6 0.31% 4 1.18% 26 3.11% 5418 1.00%
10 1707 12.86% 663 7.19% 5 0.26% 4 1.18% 42 5.03% 21544 3.99%
11 484 3.65% 351 3.81% 29 1.49% 17 5.03% 49 5.87% 15361 2.84%
12 518 3.90% 282 3.06% 24 1.23% 24 7.10% 47 5.63% 20424 3.78%
13 492 3.71% 294 3.19% 12 0.62% 12 3.55% 50 5.99% 19417 3.59%
14 559 4.21% 383 4.16% 9 0.46% 7 2.07% 46 5.51% 29888 5.53%
15 258 1.94% 195 2.12% 8 0.41% 8 2.37% 29 3.47% 24751 4.58%
16 193 1.45% 139 1.51% 5 0.26% 5 1.48% 32 3.83% 12398 2.29%
17 81 0.61% 59 0.64% 10 0.51% 5 1.48% 39 4.67% 23444 4.34%
18 1043 7.86% 705 7.65% 21 1.08% 7 2.07% 46 5.51% 30411 5.63%
19 286 2.15% 154 1.67% 7 0.36% 4 1.18% 35 4.19% 13425 2.49%
20 377 2.84% 320 3.47% 10 0.51% 6 1.78% 40 4.79% 15689 2.90%
21 244 1.84% 205 2.22% 3 0.15% 2 0.59% 38 4.55% 7146 1.32%
22 187 1.41% 162 1.76% 62 3.18% 12 3.55% 32 3.83% 5806 1.07%
23 157 1.18% 144 1.56% 82 4.21% 9 2.66% 34 4.07% 19092 3.53%
24 518 3.90% 396 4.30% 99 5.08% 10 2.96% 53 6.35% 18324 3.39%
25 906 6.83% 571 6.20% 64 3.28% 11 3.25% 41 4.91% 16493 3.05%
26 330 2.49% 256 2.78% 64 3.28% 19 5.62% 41 4.91% 21904 4.05%
27 493 3.71% 452 4.91% 376 19.29% 32 9.47% 55 6.59% 31106 5.76%
28 711 5.36% 633 6.87% 371 19.04% 34 10.06% 29 3.47% 20395 3.78%
29 409 3.08% 376 4.08% 291 14.93% 21 6.21% 28 3.35% 16063 2.97%
30 361 2.72% 344 3.73% 294 15.08% 18 5.33% 34 4.07% 21539 3.99%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 168 1.27% 4 132 1.43% 2 83 4.26% 452 13572 2.51%
1 17 525 3.96% 6 202 2.19% 2 75 3.85% 811 24333 4.50%
2 5 163 1.23% 5 152 1.65% 3 102 5.23% 578 17340 3.21%
3 3 118 0.89% 3 108 1.17% 3 98 5.03% 551 16539 3.06%
4 2 89 0.67% 2 78 0.85% 2 63 3.23% 224 6719 1.24%
5 3 99 0.75% 3 93 1.01% 2 82 4.21% 250 7493 1.39%
6 3 105 0.79% 3 93 1.01% 2 67 3.44% 720 21604 4.00%
7 11 336 2.53% 8 268 2.91% 2 64 3.28% 480 14404 2.67%
8 9 270 2.03% 6 202 2.19% 2 75 3.85% 875 26242 4.86%
9 30 919 6.92% 23 690 7.49% 2 83 4.26% 870 26096 4.83%
10 90 2722 20.51% 47 1429 15.51% 4 123 6.31% 1713 51376 9.51%
11 37 1116 8.41% 28 841 9.13% 3 119 6.11% 1259 37778 6.99%
12 12 368 2.77% 9 270 2.93% 3 106 5.44% 858 25734 4.76%
13 27 818 6.16% 16 489 5.31% 3 91 4.67% 971 29133 5.39%
14 27 831 6.26% 20 620 6.73% 2 84 4.31% 1082 32453 6.01%
15 35 1051 7.92% 27 832 9.03% 2 62 3.18% 737 22097 4.09%
16 14 428 3.22% 11 339 3.68% 1 58 2.98% 651 19527 3.61%
17 11 337 2.54% 9 288 3.13% 2 79 4.05% 424 12735 2.36%
18 17 531 4.00% 12 388 4.21% 2 76 3.90% 636 19094 3.53%
19 13 401 3.02% 11 347 3.77% 1 49 2.51% 926 27795 5.15%
20 15 469 3.53% 12 373 4.05% 1 52 2.67% 760 22793 4.22%
21 23 717 5.40% 15 471 5.11% 2 69 3.54% 1093 32782 6.07%
22 15 475 3.58% 11 332 3.60% 2 88 4.52% 672 20173 3.73%
23 7 217 1.63% 5 178 1.93% 3 101 5.18% 413 12402 2.30%

Top 30 of 555 Total URLs
# Hits KBytes URL
1 1064 8.02% 33467 6.20% /stats/usage_201407.html
2 555 4.18% 19980 3.70% /stats/usage_201401.html
3 291 2.19% 24031 4.45% /activity/photos/1205161022a.jpg
4 203 1.53% 2286 0.42% /themes/stm31.js
5 172 1.30% 14 0.00% /images/border_01.gif
6 169 1.27% 373 0.07% /images/b_per.gif
7 169 1.27% 364 0.07% /images/b_plan.gif
8 169 1.27% 27 0.01% /images/check-blue.gif
9 168 1.27% 358 0.07% /images/b_info.gif
10 168 1.27% 21 0.00% /images/border_04.gif
11 168 1.27% 22 0.00% /images/border_06.gif
12 168 1.27% 9 0.00% /images/border_09.gif
13 167 1.26% 14 0.00% /images/border_03.gif
14 167 1.26% 8 0.00% /images/border_07.gif
15 167 1.26% 16 0.00% /images/border_08.gif
16 166 1.25% 373 0.07% /images/b_end.gif
17 155 1.17% 27111 5.02% /activity/photos/13472027880.jpg
18 154 1.16% 15960 2.95% /stats/usage_201411.html
19 113 0.85% 9961 1.84% /activity/photos/1205158129a.jpg
20 101 0.76% 70371 13.03% /pdf/1277946039b.pdf
21 93 0.70% 17395 3.22% /pdf/1277946039c.pdf
22 86 0.65% 26932 4.99% /pdf/1277946039a.pdf
23 82 0.62% 666 0.12% /images/back1.gif
24 60 0.45% 144 0.03% /images/bar_info1.gif
25 60 0.45% 11659 2.16% /pdf/1310473767.pdf
26 56 0.42% 40 0.01% /images/pdf.gif
27 55 0.41% 1062 0.20% /images/dsc01977.jpg
28 55 0.41% 4447 0.82% /images/pict.jpg
29 53 0.40% 41 0.01% /images/bar_news2.gif
30 50 0.38% 4712 0.87% /pdf/1310441365.pdf

Top 10 of 555 Total URLs By KBytes
# Hits KBytes URL
1 101 0.76% 70371 13.03% /pdf/1277946039b.pdf
2 8 0.06% 53545 9.91% /pdf/1380701774.pdf
3 32 0.24% 52516 9.72% /pdf/1392951178.pdf
4 1064 8.02% 33467 6.20% /stats/usage_201407.html
5 155 1.17% 27111 5.02% /activity/photos/13472027880.jpg
6 86 0.65% 26932 4.99% /pdf/1277946039a.pdf
7 291 2.19% 24031 4.45% /activity/photos/1205161022a.jpg
8 555 4.18% 19980 3.70% /stats/usage_201401.html
9 6 0.05% 19032 3.52% /pdf/1385456603.pdf
10 93 0.70% 17395 3.22% /pdf/1277946039c.pdf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 154 1.16% 135 39.94% /stats/usage_201411.html
2 555 4.18% 62 18.34% /stats/usage_201401.html
3 25 0.19% 11 3.25% /stats/usage_201410.html
4 1064 8.02% 8 2.37% /stats/usage_201407.html
5 13 0.10% 8 2.37% /stats/usage_201409.html
6 7 0.05% 6 1.78% /stats/usage_201108.html
7 7 0.05% 6 1.78% /stats/usage_201402.html
8 6 0.05% 4 1.18% /stats/usage_201008.html
9 5 0.04% 4 1.18% /stats/usage_201110.html
10 5 0.04% 4 1.18% /stats/usage_201111.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 154 1.16% 134 39.88% /stats/usage_201411.html
2 555 4.18% 62 18.45% /stats/usage_201401.html
3 25 0.19% 11 3.27% /stats/usage_201410.html
4 1064 8.02% 7 2.08% /stats/usage_201407.html
5 13 0.10% 7 2.08% /stats/usage_201409.html
6 7 0.05% 6 1.79% /stats/usage_201108.html
7 7 0.05% 5 1.49% /stats/usage_201402.html
8 6 0.05% 4 1.19% /stats/usage_201008.html
9 5 0.04% 4 1.19% /stats/usage_201110.html
10 5 0.04% 4 1.19% /stats/usage_201111.html

Top 30 of 835 Total Sites
# Hits Files KBytes Visits Hostname
1 1439 10.84% 429 4.66% 6295 1.17% 0 0.00% 101.51.71.232
2 1060 7.99% 1060 11.50% 33357 6.17% 5 1.48% 31.184.238.152
3 516 3.89% 516 5.60% 18642 3.45% 50 14.79% 212.129.33.212
4 267 2.01% 20 0.22% 130 0.02% 0 0.00% 171.96.167.16
5 221 1.67% 179 1.94% 1601 0.30% 0 0.00% 101.51.179.9
6 216 1.63% 118 1.28% 2262 0.42% 0 0.00% 101.51.70.135
7 212 1.60% 101 1.10% 491 0.09% 0 0.00% 223.205.248.102
8 210 1.58% 76 0.82% 1294 0.24% 0 0.00% 223.205.103.9
9 204 1.54% 84 0.91% 1048 0.19% 0 0.00% 223.205.249.53
10 184 1.39% 162 1.76% 449 0.08% 0 0.00% 1.10.211.34
11 180 1.36% 142 1.54% 1752 0.32% 0 0.00% 115.87.140.169
12 167 1.26% 130 1.41% 2610 0.48% 0 0.00% 223.205.249.105
13 156 1.18% 134 1.45% 1197 0.22% 0 0.00% 110.78.150.178
14 154 1.16% 89 0.97% 786 0.15% 0 0.00% 183.89.73.99
15 142 1.07% 117 1.27% 1064 0.20% 0 0.00% 203.114.108.89
16 132 0.99% 58 0.63% 2114 0.39% 0 0.00% 118.175.150.225
17 130 0.98% 68 0.74% 87583 16.21% 65 19.23% 103.247.62.61
18 124 0.93% 91 0.99% 461 0.09% 0 0.00% 182.52.88.48
19 122 0.92% 66 0.72% 233 0.04% 0 0.00% 1.46.14.235
20 122 0.92% 89 0.97% 398 0.07% 0 0.00% 49.0.97.145
21 115 0.87% 98 1.06% 646 0.12% 0 0.00% 110.171.82.77
22 114 0.86% 80 0.87% 707 0.13% 0 0.00% 125.27.210.95
23 111 0.84% 33 0.36% 1536 0.28% 0 0.00% 101.51.80.140
24 111 0.84% 102 1.11% 465 0.09% 0 0.00% 202.29.4.125
25 101 0.76% 72 0.78% 745 0.14% 0 0.00% 223.205.248.179
26 100 0.75% 49 0.53% 992 0.18% 0 0.00% 1.10.211.40
27 99 0.75% 59 0.64% 465 0.09% 0 0.00% 110.77.237.67
28 98 0.74% 24 0.26% 1013 0.19% 0 0.00% 1.2.179.34
29 96 0.72% 69 0.75% 983 0.18% 0 0.00% 61.7.253.109
30 94 0.71% 84 0.91% 1153 0.21% 0 0.00% 1.10.211.49

Top 10 of 835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 0.98% 68 0.74% 87583 16.21% 65 19.23% 103.247.62.61
2 1060 7.99% 1060 11.50% 33357 6.17% 5 1.48% 31.184.238.152
3 25 0.19% 19 0.21% 19164 3.55% 2 0.59% 66.249.71.210
4 30 0.23% 20 0.22% 19015 3.52% 2 0.59% 66.249.71.246
5 516 3.89% 516 5.60% 18642 3.45% 50 14.79% 212.129.33.212
6 33 0.25% 22 0.24% 16157 2.99% 4 1.18% 66.249.71.228
7 20 0.15% 17 0.18% 13710 2.54% 1 0.30% 66.249.77.74
8 79 0.60% 57 0.62% 13668 2.53% 3 0.89% 66.249.71.252
9 81 0.61% 66 0.72% 12363 2.29% 7 2.07% 66.249.71.231
10 80 0.60% 61 0.66% 9960 1.84% 5 1.48% 66.249.71.249

Top 30 of 135 Total Referrers
# Hits Referrer
1 2060 15.52% http://www.makhacity.go.th/index.php
2 1735 13.07% - (Direct Request)
3 1221 9.20% http://www.makhacity.go.th/activity/acti.php
4 1143 8.61% http://www.makhacity.go.th/info1.php
5 1056 7.96% http://www.makhacity.go.th/gb/show.php
6 988 7.44% http://www.makhacity.go.th/board/show.php
7 454 3.42% http://www.makhacity.go.th/palad.php
8 349 2.63% http://www.makhacity.go.th/news/show.php
9 283 2.13% https://www.google.co.th/
10 200 1.51% http://www.theknot.com/wedding/online-furoxone
11 190 1.43% http://www.theknot.com/wedding/celexa-purchasing
12 189 1.42% http://www.makhacity.go.th/klang.php
13 177 1.33% http://www.makhacity.go.th/sapa.php
14 168 1.27% http://www.makhacity.go.th/manag.php
15 168 1.27% http://www.makhacity.go.th/yota.php
16 165 1.24% http://www.theknot.com/wedding/purchase-bupronsr
17 164 1.24% http://www.makhacity.go.th/news/allnews.php
18 146 1.10% https://www.google.com/search
19 130 0.98% http://buykeflexonline.forumcircle.com
20 120 0.90% http://order-naltrexone-no-prescription.soup.io
21 114 0.86% http://www.google.co.th/url
22 110 0.83% http://g3ivermectin3mg.enjin.com
23 106 0.80% http://www.makhacity.go.th/activity/allacti.php
24 100 0.75% http://ordersuperavanaonlinequickdelivery.soup.io
25 96 0.72% https://twitter.com/esif22
26 88 0.66% http://www.makhacity.go.th/service.php
27 82 0.62% http://www.makhacity.go.th/otop.php
28 80 0.60% http://www.makhacity.go.th/check.php
29 76 0.57% https://vk.com/page-74059968_48349947
30 71 0.53% http://www.makhacity.go.th/info.php

Top 20 of 146 Total Search Strings
# Hits Search String
1 1 0.68% http://autovim.ru/traxnul-i-konchil-v-rot
2 1 0.68% http://b-gs.ru/baba-s-volosatoj-pizdoj-razdelas-dogola-v-bassejne
3 1 0.68% http://b-gs.ru/crissy-moran-snyala-plate-i-nachala-pozirovat-siskami-i-pisichkoj
4 1 0.68% http://b-gs.ru/krupnyj-chlen-na-kastinge-ebet-pizdenku-krasotki
5 1 0.68% http://b-gs.ru/muzhik-konchil-na-brituyu-pisyu-bryunetki-posle-ebli
6 1 0.68% http://b-gs.ru/porno-s-russkim-studenty-bez-sms
7 1 0.68% http://b-gs.ru/seks-shlyuxi-posle-otsosa-bolshogo-chlena-krasavchika
8 1 0.68% http://b-gs.ru/sisyastaya-blondi-raylene-richards-razdevaetsya
9 1 0.68% http://b-gs.ru/trax-v-tualete-sladkoj-parochki-kotoroj-nuzhno-bylo-srochno-uedinitsya
10 1 0.68% http://b-gs.ru/video-seks-bryunetki-s-minetom-i-kunilingusom
11 1 0.68% http://blogdark.ru/ebut-po-ocheredi-a-potom-konchayut-v-rot
12 1 0.68% http://blogdark.ru/mama-zastavit-synu-sosat-pizdu-padrugu
13 1 0.68% http://blogdark.ru/massazh-popy-muzhchine
14 1 0.68% http://blogdark.ru/muzhik-protiv-voli-ebet-drugova-muzhika
15 1 0.68% http://blogdark.ru/otryv-russkix-studentov-na-vyxodnyx
16 1 0.68% http://blogdark.ru/otymeli-tolpoj-tolstuyu-zhopu
17 1 0.68% http://blogdark.ru/porevo-russkix-zrelyx-volosatyx
18 1 0.68% http://blogdark.ru/porno-filmi-jena-trahaet-glazah-muga-ckachat
19 1 0.68% http://blogdark.ru/razbudil-krasivuyu-milfu-tolstym-xuem
20 1 0.68% http://blogdark.ru/russkij-porna-seks-chuzhij-zheny

Top 15 of 550 Total User Agents
# Hits User Agent
1 1136 8.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
2 1035 7.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 823 6.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
4 465 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
5 401 3.02% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
6 351 2.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 336 2.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
8 297 2.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 221 1.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
10 221 1.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
11 221 1.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 219 1.65% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 204 1.54% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
14 201 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
15 193 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36

Usage by Country for November 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13273 100.00% 9509 103.19% 540214 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21